Electric Usage Chart
What this chart can show you.
With this chart, you'll be able to see how quickly your energy bill can add up when you use appliances and lighting not manufactured with energy efficiency in mind. For example, take a look at lighting. If you have ten lamps in your house, each with a 100W incandescent bulb, you can expect to pay about $160 to light your home each year. Energy efficient bulbs will keep those lamps lit for around $47. Plus, they last six to eight times longer.About this chart.
This chart is a guide and individual household costs may vary.- The appliances listed are all electric appliances.
- Hours in Use is based on a typical four-person household. Your hours may vary; adjust accordingly.
- Annual kWh may vary considerably depending upon model, age, and use.
- Annual Cost is based upon the statewide average of 14 cents per kiloWatt hour (kWh).
- To estimate the Annual Cost of operating an appliance: Multiply the Annual kWh by your utility's kWh rate or by the statewide average of .14.
Electrical Usage Chart.
Monthly Average | Annual Average | ||||
APPLIANCE | HOURS IN USE |
KWH USED | MONTHS USED | ANNUAL KWH | ANNUAL COST |
A/C - Central | 125 | 375 | 3 | 1,125 | $158 |
A/C - Room/Window | 100 | 90 | 3 | 270 | $38 |
Clothes Dryer - Electric | 20 | 75 | 12 | 900 | $126 |
Clothes Dryer - Gas (does not incl. gas use) | 23 | 9 | 12 | 108 | $15 |
Clothes Washer (does not incl. warm/hot water) | 30 | 9 | 12 | 108 | $15 |
Coffee Maker (residential) | 30 | 5 | 12 | 60 | $8 |
Computer - Desktop with Monitor | 60 | 8 | 12 | 96 | $13 |
Computer - Laptop | 60 | 1 | 12 | 12 | $2 |
Dehumidifier | 250 | 200 | 6 | 1,200 | $168 |
Dishwasher - Heat dry | 16 | 13 | 12 | 156 | $22 |
Dishwasher - Air dry | 16 | 8 | 12 | 96 | $13 |
DVD Player | 45 | 2 | 12 | 24 | $3 |
Electric Heat - Baseboard, 10 feet | 240 | 300 | 5 | 1500 | $210 |
Electric Heat - Portable / plug-in | 240 | 360 | 6 | 2160 | $302 |
Engine Block Heater | 180 | 135 | 4 | 540 | $76 |
Fan - Attic | 64 | 24 | 3 | 72 | $10 |
Fan - Bath | 15 | 1 | 12 | 12 | $2 |
Fan - Ceiling (does not incl. lights) | 150 | 12 | 6 | 72 | $10 |
APPLIANCE | HOURS IN USE |
KWH USED | MTHS USED | ANNUAL KWH | ANNUAL COST |
Fan - Table / Box / Floor | 71 | 11 | 3 | 33 | $5 |
Freezer -chest, 18 CF, manual defrost, 20 years old | 730 | 75 | 12 | 900 | $126 |
Freezer - chest, 18 CF, manual defrost, 10 years old | 730 | 51 | 12 | 612 | $86 |
Freezer - chest, 17 CF, manual defrost, new | 730 | 36 | 12 | 432 | $60 |
Freezer - upright, 17 CF, auto defrost, 20 years old | 730 | 112 | 12 | 1,344 | $188 |
Freezer - upright, 17 CF, auto defrost, 10 years old | 730 | 90 | 12 | 1,080 | $151 |
Freezer - upright, 17 CF, auto defrost, new | 730 | 57 | 12 | 684 | $96 |
Freezer - upright, 17 CF, manual defrost, 20 years old | 730 | 76 | 12 | 912 | $128 |
Freezer - upright, 17 CF, manual defrost, 10 years old | 730 | 51 | 12 | 612 | $86 |
Freezer - upright, 17 CF, manual defrost, new | 730 | 40 | 12 | 480 | $67 |
Heating System - Boiler Hot Water Circulators (does not incl. fuel use | 178 | 48 | 6 | 288 | $40 |
Heating System - Furnace Fan Blower (does not incl. fuel use | 178 | 152 | 6 | 912 | $128 |
Hot Tub - Indoor (pump & heater) | 70 | 196 | 12 | 2,352 | $329 |
Hot Tub - Outdoor (pump & heater) | 128 | 298 | 12 | 3,576 | $501 |
Lighting - Incandescent, 100 watts | 100 | 10 | 12 | 120 | $17 |
Lighting - CFL, 25 watts | 100 | 1 | 12 | 12 | $2 |
Microwave Oven | 8 | 11 | 12 | 132 | $18 |
Oven Broiler - Electric | 4 | 6 | 12 | 72 | $10 |
APPLIANCE | HOURS IN USE |
KWH USED | MTHS USED | ANNUAL KWH | ANNUAL COST |
Oven - Electric | 8 | 21 | 12 | 252 | $35 |
Oven - Electric, Self Cleaning Cycle | 3 | 8 | 1 | 8 | $1 |
Range Top - Electric, large cooking surface unit |
8 | 19 | 12 | 228 | $32 |
Range Top - small cooking surface unit |
8 | 10 | 12 | 120 | $17 |
Refrigerator - 18 CF, 20 years old | 730 | 98 | 12 | 1,176 | $165 |
Refrigerator - 18 CF, 10 years old | 730 | 70 | 12 | 840 | $118 |
Refrigerator - 18 CF, new | 730 | 41 | 12 | 492 | $69 |
Refrigerator - 22 CF, side-by-side, 20 years old | 730 | 135 | 12 | 1,620 | $227 |
Refrigerator - 22 CF, side-by-side, 10 years old | 730 | 96 | 12 | 1,152 | $161 |
Refrigerator - 22 CF, side-by-side, new | 730 | 56 | 12 | 672 | $94 |
Satellite Dish / Cable Receiver | 730 | 18 | 12 | 216 | $30 |
Sauna | 4 | 28 | 12 | 336 | $47 |
Swimming Pool - Filter Pump, 1 HP | 365 | 274 | 4 | 1,096 | $153 |
Television - 27 inch, LCD flat screen | 150 | 18 | 12 | 216 | $30 |
Television - 42 inch, Plasma | 150 | 49 | 12 | 588 | $82 |
Television - 15-27 inch, standard | 150 | 18 | 12 | 216 | $30 |
Waterbed | 256 | 96 | 12 | 1,152 | $161 |
Water Cooler/Heater | 730 | 61 | 12 | 732 | $102 |
APPLIANCE | HOURS IN USE |
KWH USED | MTHS USED | ANNUAL KWH | ANNUAL COST |
Want to know more about reducing your energy costs?
Contact us for free technical advice, learn about rebates for energy-efficient products, get energy-saving tips, and more.Definitions of terms used in this chart.
BTU: British Thermal Unit -A common method of indicating the amount of heat energy removed by an air conditioner.CF: Cubic Feet.
kWh: Kilowatt-hour - A unit of electrical energy equivalent to using one kilowatt of electricity for one hour. A kilowatt is a unit of power equal to 1000 Watts.
W: Watt - A measurement of power and the rate of energy expended. One horsepower equals about 746 watts
To you Calculate your Need useful Click Website
useful for daily energy Saving for Earth environment
ReplyDelete